


Rope Ø (mm) | Inner Ø B (mm) | Outer Ø A (mm) | Length C (mm) | Weight ± (kg) |
---|---|---|---|---|
46 | 58 | 188 | 2000 | 62.8 |
48 | 60 | 188 | 2000 | 62.4 |
52 | 64 | 188 | 2000 | 61.4 |
56 | 68 | 188 | 2000 | 60.4 |
60 | 72 | 188 | 2000 | 59.4 |
60 | 72 | 200 | 2000 | 68.4 |
64 | 78 | 200 | 2000 | 66.6 |
68 | 78 | 200 | 2000 | 66.6 |
72 | 84 | 200 | 2000 | 64.8 |
Other non-standard dimensions available on request |