


Rope Ø (mm) | Inner Ø B (mm) | Outer Ø A (mm) | Length C (mm) | Weight ± (kg) |
---|---|---|---|---|
40 | 50 | 122 | 2000 | 24.4 |
45 | 56 | 122 | 2000 | 23.2 |
46 | 58 | 122 | 2000 | 22.8 |
48 | 60 | 122 | 2000 | 22.2 |
52 | 64 | 122 | 2000 | 21.2 |
56 | 68 | 122 | 2000 | 20.2 |
60 | 72 | 122 | 2000 | 19.2 |
64 | 78 | 122 | 2000 | 17.4 |
76 | 90 | 162 | 2000 | 35.8 |
Other non-standard dimensions available on request |